Auto-refreshes every 5 minutes | IAD | UA
All prices are total for 3 travelers (2 adults, 1 child)
| Route | Cabin | P25 | Median | P75 | Samples | 7d Fares | 7d Low |
|---|---|---|---|---|---|---|---|
| London Heathrow LHR | Economy | $1,913 | $2,025 | $2,042 | 240 | 240 | $1,911 |
| Frankfurt FRA | Economy | $3,036 | $3,082 | $3,082 | 240 | 240 | $3,034 |
| Munich MUC | Economy | $3,005 | $3,039 | $3,049 | 240 | 240 | $2,978 |
| Zurich ZRH | Economy | $2,732 | $2,807 | $2,817 | 240 | 240 | $2,722 |
| Paris CDG CDG | Economy | $1,930 | $1,947 | $2,013 | 240 | 240 | $1,800 |
| Amsterdam AMS | Economy | $2,078 | $2,342 | $2,534 | 240 | 240 | $1,791 |
| Lisbon LIS | Economy | $2,986 | $3,101 | $3,119 | 240 | 240 | $2,940 |
| Barcelona BCN | Economy | $2,931 | $3,062 | $3,079 | 240 | 240 | $2,912 |
| Rome Fiumicino FCO | Economy | $2,968 | $3,062 | $3,113 | 240 | 240 | $2,962 |
| Athens ATH | Economy | $3,869 | $3,903 | $3,908 | 240 | 240 | $3,865 |
| Dublin DUB | Economy | $1,929 | $2,069 | $2,069 | 240 | 240 | $1,919 |
| Edinburgh EDI | Economy | $2,959 | $2,959 | $2,959 | 125 | 125 | $2,784 |
| Premium Economy | — | — | — | 0 | 2 | $13,389 | |
| Brussels BRU | Economy | $2,754 | $2,831 | $2,910 | 240 | 240 | $2,728 |
| Copenhagen CPH | Economy | $1,631 | $1,631 | $1,636 | 240 | 240 | $1,631 |
| Stockholm ARN | Economy | $1,473 | $1,473 | $1,532 | 240 | 240 | $1,436 |
| IAD → Reykjavik | No data yet | ||||||
| Route | Cabin | P25 | Median | P75 | Samples | 7d Fares | 7d Low |
|---|---|---|---|---|---|---|---|
| São Paulo GRU | Economy | $6,009 | $6,189 | $15,969 | 11 | 11 | $5,662 |
| Premium Economy | $16,089 | $16,599 | $26,379 | 170 | 170 | $16,089 | |
| Bogotá BOG | Economy | $1,862 | $1,982 | $2,468 | 190 | 190 | $1,337 |
| Cancún CUN | Economy | $2,017 | $2,034 | $2,109 | 240 | 240 | $1,704 |
| San José, Costa Rica SJO | Economy | $1,356 | $1,515 | $1,695 | 240 | 240 | $1,120 |
| Route | Cabin | P25 | Median | P75 | Samples | 7d Fares | 7d Low |
|---|---|---|---|---|---|---|---|
| Tokyo Narita NRT | Economy | $5,371 | $5,371 | $5,371 | 216 | 216 | $5,221 |
| Premium Economy | $7,321 | $7,321 | $7,321 | 24 | 24 | $7,321 | |
| Beijing PEK | Economy | $4,693 | $5,080 | $6,049 | 110 | 110 | $4,555 |
| Premium Economy | $8,422 | $10,072 | $12,117 | 103 | 103 | $8,347 | |
| Delhi DEL | Economy | $3,421 | $4,259 | $5,542 | 136 | 136 | $3,118 |
| Premium Economy | $9,750 | $11,363 | $11,363 | 84 | 84 | $9,219 | |
| IAD → Mumbai | No data yet | ||||||
| IAD → Tokyo Haneda | No data yet | ||||||
| IAD → Sydney | No data yet | ||||||
| IAD → Melbourne | No data yet | ||||||
| IAD → Brisbane | No data yet | ||||||
| Route | Cabin | P25 | Median | P75 | Samples | 7d Fares | 7d Low |
|---|---|---|---|---|---|---|---|
| TLV TLV | Economy | $4,124 | $4,138 | $4,204 | 230 | 230 | $4,059 |
| ACC ACC | Economy | $14,246 | $14,359 | $14,359 | 21 | 21 | $14,246 |
| Premium Economy | $14,359 | $14,359 | $15,565 | 3 | 3 | $14,359 |
| Type | Route | Price | Cabin | Stops | Dates | When |
|---|---|---|---|---|---|---|
| GOOD DEAL | Tokyo Narita NRT | $5,371 | Economy | 1 stop | Apr 15 – Apr 19 | 3h ago |
| GOOD DEAL | San José, Costa Rica SJO | $1,197 | Economy | 1 stop | Apr 15 – Apr 19 | 7h ago |
| GOOD DEAL | TLV TLV | $4,059 | Economy | 2 stops | Apr 15 – Apr 19 | 7h ago |
| GOOD DEAL | Edinburgh EDI | $2,935 | Economy | Nonstop | Apr 15 – Apr 19 | 7h ago |
| GOOD DEAL | Delhi DEL | $3,406 | Economy | 2 stops | Apr 15 – Apr 19 | 11h ago |
| GOOD DEAL | Beijing PEK | $4,555 | Economy | 1 stop | Apr 15 – Apr 19 | 23h ago |
| GOOD DEAL | Stockholm ARN | $1,473 | Economy | 1 stop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | Copenhagen CPH | $1,631 | Economy | 1 stop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | Paris CDG CDG | $1,920 | Economy | Nonstop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | San José, Costa Rica SJO | $1,137 | Economy | 1 stop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | TLV TLV | $4,059 | Economy | 2 stops | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | Edinburgh EDI | $2,934 | Economy | Nonstop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | Beijing PEK | $9,094 | Premium Economy | 1 stop | Apr 15 – Apr 19 | 1d ago |
| GOOD DEAL | Delhi DEL | $3,396 | Economy | 1 stop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Beijing PEK | $4,693 | Economy | 1 stop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Edinburgh EDI | $2,934 | Economy | Nonstop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | San José, Costa Rica SJO | $1,236 | Economy | 1 stop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | TLV TLV | $4,059 | Economy | 2 stops | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Copenhagen CPH | $1,631 | Economy | 1 stop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Paris CDG CDG | $1,920 | Economy | Nonstop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Stockholm ARN | $1,436 | Economy | 1 stop | Apr 15 – Apr 19 | 2d ago |
| GOOD DEAL | Tokyo Narita NRT | $5,221 | Economy | 1 stop | Apr 14 – Apr 18 | 2d ago |
| GOOD DEAL | Cancún CUN | $1,704 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Beijing PEK | $5,080 | Economy | 2 stops | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Edinburgh EDI | $2,784 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | London Heathrow LHR | $1,911 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Munich MUC | $2,978 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | San José, Costa Rica SJO | $1,893 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Bogotá BOG | $1,337 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Delhi DEL | $3,118 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Delhi DEL | $9,219 | Premium Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | TLV TLV | $4,204 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Copenhagen CPH | $1,631 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Brussels BRU | $2,728 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Athens ATH | $3,865 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Rome Fiumicino FCO | $2,962 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Barcelona BCN | $2,912 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Lisbon LIS | $2,940 | Economy | Nonstop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Amsterdam AMS | $1,791 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Paris CDG CDG | $2,355 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| GOOD DEAL | Zurich ZRH | $2,722 | Economy | 1 stop | Apr 14 – Apr 18 | 3d ago |
| Route | Price | Cabin | Stops | Dates | Source | Captured |
|---|---|---|---|---|---|---|
| San José, Costa Rica SJO | $1,197 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,296 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,416 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,515 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,536 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,536 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,635 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,743 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,755 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| San José, Costa Rica SJO | $1,842 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,077 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,094 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,094 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,094 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Cancún CUN | $2,094 | Economy | Nonstop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $1,982 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $2,189 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $2,189 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $2,189 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Bogotá BOG | $3,996 | Economy | 2 stops | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $16,419 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $16,419 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $16,419 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $16,419 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $26,379 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $26,379 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $26,379 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $26,379 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $27,489 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| São Paulo GRU | $27,489 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $3,406 | Economy | 2 stops | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $3,406 | Economy | 2 stops | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $4,016 | Economy | 2 stops | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $4,016 | Economy | 2 stops | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $5,542 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $7,155 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $7,155 | Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $9,750 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $9,750 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
| Delhi DEL | $11,363 | Premium Economy | 1 stop | Apr 15 – Apr 19 | amadeus | 3h ago |
Showing most recent 50 fares.